New ListingWelcome to 535 Machelle Drive in Cary, tucked into the highly sought-after The Coves subdivision and sitting on a beautiful 1.04-acre lot! This spacious 4-bedroom, 2.5-bath home offers more than 2,500 sq ft above grade, plus approximately 1,200 additional sq ft in the mostly finished basement-there's no shortage of room here. The home has been loved and enjoyed for many years and is now ready for its next owner to bring some fresh ideas and make it their own. With generous living spaces, four bedrooms, a full basement and over an acre of property, you've got a fantastic foundation to work with. The dual HVAC systems were replaced in 2020, and the Roof is about 8-10 years old taking care of a few important big-ticket updates. Whether you embrace what's here and update over time or come in with a vision from day one, this is an opportunity to create something pretty special in an established Cary neighborhood. Plenty of space. Over an acre. A great location. And so much potential for its next chapter. Estate sale being sold as-is.
| MLS # | 12752979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams North Shore West | Brandy Schuldt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,562 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.04 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Bookcases |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Main Level, In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac, Wooded, Mature Trees |
| Construction Materials | Brick, Cedar |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9926 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | The Coves |
| Listing VS Median (in The Coves) | |
Price: $575,000 low | high Med: $787,450 sqft: 2,562 low | high Med: 2,938 $ / sqft: $224 low | high Med: $263 On site: 7 low | high Med: 78.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | The Coves |
| Listing VS Median (in The Coves) | |
Price: $575,000 low | high Med: $787,450 sqft: 2,562 low | high Med: 2,938 $ / sqft: $224 low | high Med: $263 On site: 7 low | high Med: 78.5 | |
![]() | $599,0007616 Newbold RoadCary, IL 60013 |